Men's times
| Bib | Participant name | Gender | Age | Age Group | Time |
| 52 | Ledbetter, James | MALE | 10 | 5-14 | 26:18.0 |
| 53 | Gunter, Chance | MALE | 9 | 5-14 | 38:49.3 |
| 54 | Blinduaer, Aiden | MALE | 11 | 5-14 | 39:01.6 |
| 56 | Curtis, Caiden | MALE | 15 | 15-19 | 19:34.8 |
| 57 | Cromer, Brandon | MALE | 17 | 15-19 | 25:45.3 |
| 58 | Preuss, Layton | MALE | 19 | 15-19 | 30:20.2 |
| 61 | Randolph, Marcus | MALE | 27 | 20-29 | 23:22.0 |
| 62 | Poch, Aaron | MALE | 29 | 20-29 | 31:05.6 |
| 66 | Hart, Preston | MALE | 30 | 30-39 | 20:54.1 |
| 67 | Grzan, Jayme | MALE | 30 | 30-39 | 26:23.8 |
| 68 | Huff, Ryan | MALE | 35 | 30-39 | 26:58.8 |
| 69 | Rapp, Timothy | MALE | 31 | 30-39 | 28:27.3 |
| 71 | Morgan, Austin | MALE | 32 | 30-39 | 28:33.3 |
| 73 | Boatwright, Philip | MALE | 30 | 30-39 | 31:40.4 |
| 76 | Cromer, Barry | MALE | 47 | 40-49 | 22:22.6 |
| 77 | Pollard, Brent E. | MALE | 41 | 40-49 | 24:19.0 |
| 78 | DeAngelo, Alan | MALE | 46 | 40-49 | 24:35.3 |
| 79 | Macisak, Troy | MALE | 45 | 40-49 | 29:54.4 |
| 81 | Scherer, Dennis | MALE | 41 | 40-49 | 35:24.3 |
| 82 | Rodriquez, Marcial | MALE | 46 | 40-49 | 38:03.5 |
| 86 | Burrows, Ken | MALE | 52 | 50-59 | 23:27.1 |
| 87 | Bevill, Dwight | MALE | 52 | 50-59 | 23:51.5 |
| 88 | Warner, Ken | MALE | 51 | 50-59 | 26:35.1 |
| 89 | Metts, Monty | MALE | 56 | 50-59 | 29:02.3 |
| 90 | Werth, David | MALE | 50 | 50-59 | 30:22.4 |
| 91 | Judon, Herbert | MALE | 51 | 50-59 | 30:29.2 |
| 92 | Lahman, Jeffrey | MALE | 52 | 50-59 | 40:58.9 |
| 93 | Ledbetter, Jeff | MALE | 50 | 50-59 | 26.20.16 |
| 96 | Wills, Deri | MALE | 61 | 60+ | 27:31.5 |
| 98 | McNamara, Mike | MALE | 65 | 60+ | 31:43.7 |
| 97 | Pitchford, Harold | MALE | 65 | 60+ | 43:12.3 |
Comments
Post a Comment