Women's times
| Bib | Participant name | Gender | Age | Age Group | Time |
| 1 | Moore, Trinity | FEMALE | 11 | 5-14 | 42:52.2 |
| 6 | Hock, Jennifer | FEMALE | 23 | 20-29 | 26:30.2 |
| 7 | Rourk, Bridget | FEMALE | 28 | 20-29 | 27:39.6 |
| 8 | Atalig, Anne | FEMALE | 28 | 20-29 | 31:03.7 |
| 9 | Hewett, Christina | FEMALE | 27 | 20-29 | 40:17.3 |
| 10 | Jones, Teresa | FEMALE | 29 | 20-29 | 44:28.1 |
| 16 | Milner, Marcie | FEMALE | 33 | 30-39 | 25:02.7 |
| 18 | Pollard, Kristin | FEMALE | 36 | 30-39 | 26:43.2 |
| 19 | Pawlowski, Lindsey | FEMALE | 37 | 30-39 | 31:22.7 |
| 20 | Morgan, Leslie | FEMALE | 33 | 30-39 | 36:06.7 |
| 21 | Quinones, Alexina | FEMALE | 30 | 30-39 | 44:30.0 |
| 22 | Crawford, Jennifer | FEMALE | 30 | 30-39 | 52:59.1 |
| 31 | Metts, Robyn | FEMALE | 44 | 40-49 | 27:36.1 |
| 38 | Alasin, Karen | FEMALE | 46 | 40-49 | 28:07.7 |
| 34 | Payne, Veronica | FEMALE | 47 | 40-49 | 30:57.1 |
| 29 | Echols, Amy | FEMALE | 44 | 40-49 | 33:56.9 |
| 25 | Smith, Elizabeth | FEMALE | 40 | 40-49 | 34:07.9 |
| 39 | Isham, Lisa | FEMALE | 49 | 40-49 | 35:38.5 |
| 26 | Gunter-Blindauer, Marie | FEMALE | 40 | 40-49 | 39:10.7 |
| 37 | Moore, Monica | FEMALE | 41 | 40-49 | 39:31.2 |
| 32 | Claxton, Shawnda | FEMALE | 45 | 40-49 | 40:25.3 |
| 36 | Turner, Danielle | FEMALE | 40 | 40-49 | 43:50.1 |
| 35 | Rogers, Allison | FEMALE | 48 | 40-49 | 45:22.8 |
| 28 | Sparrow, Roberta | FEMALE | 43 | 40-49 | 46:32.3 |
| 40 | Harrison, Ann | FEMALE | 52 | 50-59 | 29:14.8 |
| 41 | Lahman, Colleen | FEMALE | 53 | 50-59 | 40:56.9 |
| 42 | Riggs, Heather | FEMALE | 53 | 50-59 | 42:46.5 |
| 47 | Smith, Elizabeth | FEMALE | 63 | 60+ | 34:37.2 |
| 46 | Reed, Hazel | FEMALE | 63 | 60+ | 35:07.1 |
| 48 | Cooter, Brenda | FEMALE | 71 | 70+ | 36:21.7 |
Comments
Post a Comment